
Ritiri
42 MARGUET Tristan ROT
56 SCHLEGEL Michal AWT
72 SURUTKOVYCH Oleksa BCP
93 KERRISON Jesse BMC
143 MAMYKIN Matvey TIK
144 LUTSENKO Ivan TIK
162 CHERBONNET David ADT
193 MASSON Jonathan BIC
201 CHEVALIER Olivier WBC
204 ANCIAUX Maxime WBC
215 POUILLY Félix CCN
CLASSIFICA GENERALE
1 202 DELFOSSE Sébastien WBC 20:30:40
2 13 DELAPLACE Anthony BSE à 8
3 182 CALMEJANE Lilian VEU à 12
4 83 HOELGAARD Daniel TJO à 13
5 74 MUGERLI Matej BCP à 24
6 101 BUGGE Vegard Robinson TSS à 26
7 134 PETERS Alex SEG à 27
8 96 VLIEGEN Loïc BMC à 29
9 84 GROENDAHL JANSEN Am TJO à 34
10 223 BARTA William USA à 35
11 116 VAN ROOY Kenneth LOT à 53
12 205 ISTA Kévyn WBC à 53
13 41 CECCHIN Alberto ROT à 56
14 92 GERTS Floris BMC à 57
15 4 MEIJERS Jeroen RDT à 58
16 82 LAENGEN Vegard Stake TJO à 59
17 54 GARCIA CORTINA Ivan AWT à 1 0
18 15 LABORIE Christophe BSE à 1 0
19 212 FOURNIER Marc CCN à 1 0
20 22 LEBAS Thomas BGT à 1 1
21 75 AVERIN Maksym BCP à 1 2
22 195 THOMINET Camille BIC à 1 2
23 81 EIKING Odd Christian TJO à 1 2
24 2 HOFSTEDE Lennard RDT à 1 2
25 125 SCHULTZ Nicholas AUS à 1 2
26 191 BONNAMOUR Franck BIC à 1 2
27 76 VAN WINDEN Dennis BCP à 1 2
28 184 GUYOT Romain VEU à 1 2
29 86 SKAARSETH Anders TJO à 1 2
30 1 OOMEN Sam RDT à 1 2
31 221 OIEN Justin USA à 1 2
32 142 POMOSHNIKOV Sergei TIK à 1 2
33 161 GUYOT Yann ADT à 1 2
34 44 PASQUALON Andrea ROT à 1 4
35 65 NORIEGA GOMEZ Diego SFC à 1 15
36 164 BARBAS Yoann ADT à 1 20
37 152 LEGROS Adrien SOJ à 1 50
38 6 TUSVELD Martijn RDT à 3 8
39 181 CARDIS Romain VEU à 3 36
40 34 KRIEGER Alexander LDT à 3 57
41 194 GUILLEMOT Frederic BIC à 3 57
42 12 BOULO Matthieu BSE à 4 19
43 21 MONIER Damien BGT à 4 19
44 85 STIEN Adriaan Aas TJO à 5 54
45 52 GUERIN Alexis AWT à 6 11
46 5 TOLHOEK Antwan RDT à 6 35
47 112 CRAEGHS Maarten LOT à 7 35
48 3 KOREVAAR Merijn RDT à 10 8
49 73 TAMOURIDIS Ioannis BCP à 11 36
50 186 SELLIER Simon VEU à 12 7
51 151 GUERIN Camille SOJ à 12 7
52 126 SCOTSON Miles AUS à 12 7
53 214 MOTTIER Justin CCN à 12 7
54 156 YSSAAD Yannis SOJ à 12 7
55 132 BOVENHUIS Jasper SEG à 12 7
56 113 MCCORMICK Hayden LOT à 12 7
57 225 O'DONNEL Philip USA à 12 7
58 14 PERICHON Pierre-Luc BSE à 12 17
59 95 VERMEULEN Alexey BMC à 12 20
60 192 BOTREL Yann BIC à 12 25
61 165 MAINARD Jerome ADT à 12 25
62 62 OLABERRIA Pello SFC à 12 47
63 94 SPENGLER Lukas BMC à 13 9
64 155 SEIGNEUR Fabrice SOJ à 13 9
65 183 GRELLIER Fabien VEU à 13 9
66 136 VAN DEN BERG Julius SEG à 13 10
67 16 CAM Maxime BSE à 13 22
68 64 CASILLAS David SFC à 13 59
69 163 LEBRETON Kevin ADT à 15 21
70 26 TERASAKI Takero BGT à 16 3
71 102 ERLAND Andreas TSS à 16 4
72 213 LECROQ Jérémy CCN à 16 45
73 174 HASPOT Anthony UCN à 17 4
74 173 FOUACHE Kevin UCN à 17 14
75 24 NISHIZONO Ryota BGT à 17 26
76 146 ZHUYKOV Denis TIK à 17 30
77 203 WARNIER Antoine WBC à 17 36
78 106 ROEINAAS Fridtjof TSS à 17 40
79 121 POWER Robert AUS à 17 50
80 171 BLANQUEFORT Sylvain UCN à 17 55
81 91 EISENHART Taylor BMC à 18 9
82 175 LE MONTAGNER Benjami UCN à 20 38
83 235 RICHEUX Florian BZH à 20 58
84 51 BOUHANNI Rayane AWT à 21 3
85 66 MOLLY Kenny SFC à 21 15
86 23 UCHIMA Kohei BGT à 21 45
87 166 SINNER Benoît ADT à 21 53
88 33 KÖNIG Marco LDT à 22 3
89 105 VANGSTAD Andreas TSS à 22 5
90 124 HAIG Jack AUS à 22 41
91 232 JOURNIAUX Axel BZH à 22 54
92 153 MARY Clement SOJ à 24 19
93 131 LEEMANS Rob SEG à 25 10
94 231 L'HERMITTE Benjamin BZH à 25 31
95 211 DAENINCK Benoit CCN à 27 44
96 103 HAGEN Carl Fredrik TSS à 28 41
97 154 SCHREURS Hamish SOJ à 28 44
98 236 GUEVEL Stéphen BZH à 29 11
99 206 DUFRASNE Jonathan WBC à 29 18
100 55 KASPERKIEWICZ Przemy AWT à 30 41
101 115 RUYTERS Brecht LOT à 32 41
102 25 HATSUYAMA Sho BGT à 32 48
103 196 COQUIL Sebastien BIC à 33 3
104 176 DROBISCH Till UCN à 36 22
105 123 CLEMENTS Alexander AUS à 38 37
106 122 CARPENTER Harry AUS à 38 48
107 31 FEIEREISEN Kevin LDT à 39 30
108 45 JAUN Lukas ROT à 39 42
109 114 TANSLEY George LOT à 41 33
110 46 TEKLEHAYMANOT Temes ROT à 42 36
111 35 MORABITO Massimo LDT à 47 11
112 135 LOH Keong SEG à 50 25
113 43 BRÜNGGER Nico ROT à 52 39
114 224 POWLESS Nielson USA à 54 28
115 226 BRYON Miguel USA à 59 53
116 53 NOVAK Jakub AWT à 1 3 49
Se sei giá nostro utente esegui il login altrimenti registrati.