| 1 | 1 | PORTE Richie | AUS19850130 | TEAM SKY (SKY) | 303 |
| 2 | 2 | KRISTOFF Alexander | NOR19870705 | TEAM KATUSHA (KAT) | 237 |
| 3 | 3 | DEGENKOLB John | GER19890107 | TEAM GIANT - ALPECIN (TGA) | 232 |
| 4 | 13 | KWIATKOWSKI Michal | POL19900602 | ETIXX - QUICK STEP (EQS) | 195 |
| 5 | 4 | THOMAS Geraint | GBR19860525 | TEAM SKY (SKY) | 184 |
| 6 | 7 | VAN AVERMAET Greg | BEL19850517 | BMC RACING TEAM (BMC) | 178 |
| 7 | 5 | QUINTANA ROJAS Nairo Alexander | COL19900204 | MOVISTAR TEAM (MOV) | 168 |
| 8 | 17 | VALVERDE BELMONTE Alejandro | ESP19800425 | MOVISTAR TEAM (MOV) | 158 |
| 9 | 6 | STYBAR Zdenek | CZE19851211 | ETIXX - QUICK STEP (EQS) | 152 |
| 10 | 8 | TERPSTRA Niki | NED19840518 | ETIXX - QUICK STEP (EQS) | 140 |
| 11 | 19 | MATTHEWS Michael | AUS19900926 | ORICA GREENEDGE (OGE) | 139 |
| 12 | 9 | POZZOVIVO Domenico | ITA19821130 | AG2R LA MONDIALE (ALM) | 136 |
| 13 | 10 | SAGAN Peter | SVK19900126 | TINKOFF - SAXO (TCS) | 136 |
| 14 | 18 | FARIA DA COSTA Rui Alberto | POR19861005 | LAMPRE - MERIDA (LAM) | 134 |
| 15 | 11 | URAN URAN Rigoberto | COL19870126 | ETIXX - QUICK STEP (EQS) | 133 |
| 16 | 12 | RODRIGUEZ OLIVER Joaquin | ESP19790512 | TEAM KATUSHA (KAT) | 120 |
| 17 | 14 | DENNIS Rohan | AUS19900528 | BMC RACING TEAM (BMC) | 114 |
| 18 | 15 | CONTADOR VELASCO Alberto | ESP19821206 | TINKOFF - SAXO (TCS) | 114 |
| 19 | 16 | BOOM Lars | NED19851230 | ASTANA PRO TEAM (AST) | 101 |
| 20 | 20 | MOLLEMA Bauke | NED19861126 | TREK FACTORY RACING (TFR) | 88 |
| 21 | 21 | HENAO MONTOYA Sergio Luis | COL19871210 | TEAM SKY (SKY) | 86 |
| 22 | 28 | GALLOPIN Tony | FRA19880524 | LOTTO SOUDAL (LTS) | 82 |
| 23 | 22 | PAOLINI Luca | ITA19770117 | TEAM KATUSHA (KAT) | 80 |
| 24 | 23 | SPILAK Simon | SLO19860623 | TEAM KATUSHA (KAT) | 78 |
| 25 | 24 | EVANS Cadel | AUS19770214 | BMC RACING TEAM (BMC) | 76 |
| 26 | 25 | IZAGUIRRE INSAUSTI Jon | ESP19890204 | MOVISTAR TEAM (MOV) | 73 |
| 27 | 26 | DUMOULIN Tom | NED19901111 | TEAM GIANT - ALPECIN (TGA) | 70 |
| 28 | 27 | PINOT Thibaut | FRA19900529 | FDJ (FDJ) | 64 |
| 29 | 29 | ELMIGER Martin | SUI19780923 | IAM CYCLING (IAM) | 56 |
| 30 | 30 | VANMARCKE Sep | BEL19880728 | TEAM LOTTO NL - JUMBO (TLJ) | 52 |
| 31 | 31 | YATES Simon | GBR19920807 | ORICA GREENEDGE (OGE) | 52 |
| 32 | 32 | FERNANDEZ Ruben | ESP19910301 | MOVISTAR TEAM (MOV) | 52 |
| 33 | 33 | BONIFAZIO Niccolo | ITA19931029 | LAMPRE - MERIDA (LAM) | 51 |
| 34 | 34 | TRENTIN Matteo | ITA19890802 | ETIXX - QUICK STEP (EQS) | 50 |
| 35 | 35 | BENOOT Tiesj | BEL19940311 | LOTTO SOUDAL (LTS) | 50 |
| 36 | 36 | DEBUSSCHERE Jens | BEL19890828 | LOTTO SOUDAL (LTS) | 48 |
| 37 | 37 | ROELANDTS Jurgen | BEL19850702 | LOTTO SOUDAL (LTS) | 48 |
| 38 | 38 | KEUKELEIRE Jens | BEL19881123 | ORICA GREENEDGE (OGE) | 46 |
| 39 | 39 | ARU Fabio | ITA19900703 | ASTANA PRO TEAM (AST) | 42 |
| 40 | 40 | CANCELLARA Fabian | SUI19810318 | TREK FACTORY RACING (TFR) | 41 |
| 41 | 41 | VALLS FERRI Rafael | ESP19870625 | LAMPRE - MERIDA (LAM) | 41 |
| 42 | 42 | VANDENBERGH Stijn | BEL19840425 | ETIXX - QUICK STEP (EQS) | 40 |
| 43 | 43 | SCARPONI Michele | ITA19790925 | ASTANA PRO TEAM (AST) | 40 |
| 44 | 44 | IMPEY Daryl | RSA19841206 | ORICA GREENEDGE (OGE) | 39 |
| 45 | 45 | POELS Wouter | NED19871001 | TEAM SKY (SKY) | 36 |
| 46 | 46 | FUGLSANG Jakob | DEN19850322 | ASTANA PRO TEAM (AST) | 32 |
| 47 | 47 | IZAGUIRRE INSAUSTI Gorka | ESP19871007 | MOVISTAR TEAM (MOV) | 32 |
| 48 | 48 | LAMPAERT Yves | BEL19910410 | ETIXX - QUICK STEP (EQS) | 30 |
| 49 | 49 | ATAPUMA HURTADO Darwin | COL19880115 | BMC RACING TEAM (BMC) | 30 |
| 50 | 50 | CIMOLAI Davide | ITA19890813 | LAMPRE - MERIDA (LAM) | 30 |
| 51 | 51 | BRESCHEL Matti | DEN19840831 | TINKOFF - SAXO (TCS) | 22 |
| 52 | 52 | ROWE Luke | GBR19900310 | TEAM SKY (SKY) | 20 |
| 53 | 70 | ALAPHILIPPE Julian | FRA19920611 | ETIXX - QUICK STEP (EQS) | 19 |
| 54 | 53 | OSS Daniel | ITA19870113 | BMC RACING TEAM (BMC) | 12 |
| 55 | 55 | KELDERMAN Wilco | NED19910325 | TEAM LOTTO NL - JUMBO (TLJ) | 12 |
| 56 | 54 | ZAKARIN Ilnur | RUS19890915 | TEAM KATUSHA (KAT) | 12 |
| 57 | 56 | PANTANO Jarlinson | COL19881119 | IAM CYCLING (IAM) | 11 |
| 58 | 57 | BAUER Jack | NZL19850407 | TEAM CANNONDALE - GARMIN (TCG) | 10 |
| 59 | 58 | YATES Adam | GBR19920807 | ORICA GREENEDGE (OGE) | 10 |
| 60 | 59 | MALORI Adriano | ITA19880128 | MOVISTAR TEAM (MOV) | 10 |
| 61 | 60 | WELLENS Tim | BEL19910510 | LOTTO SOUDAL (LTS) | 8 |
| 62 | 61 | CHERNETSKI Sergei | RUS19900409 | TEAM KATUSHA (KAT) | 8 |
| 63 | 62 | MARTIN Daniel | IRL19860820 | TEAM CANNONDALE - GARMIN (TCG) | 7 |
| 64 | 63 | ROJAS GIL Jose Joaquin | ESP19850608 | MOVISTAR TEAM (MOV) | 7 |
| 65 | 64 | VAN GARDEREN Tejay | USA19880812 | BMC RACING TEAM (BMC) | 7 |
| 66 | 68 | FELLINE Fabio | ITA19900329 | TREK FACTORY RACING (TFR) | 6 |
| 67 | 65 | GREIPEL André | GER19820716 | LOTTO SOUDAL (LTS) | 6 |
| 68 | 66 | HAUSSLER Heinrich | AUS19840225 | IAM CYCLING (IAM) | 6 |
| 69 | 67 | LANDA MEANA Mikel | ESP19891213 | ASTANA PRO TEAM (AST) | 6 |
| 70 | 69 | LOBATO DEL VALLE Juan Jose | ESP19881229 | MOVISTAR TEAM (MOV) | 6 |
| 71 | 72 | KREUZIGER Roman | CZE19860506 | TINKOFF - SAXO (TCS) | 4 |
| 72 | 71 | BENNETT George | NZL19900407 | TEAM LOTTO NL - JUMBO (TLJ) | 4 |
| 73 | 74 | WESTRA Lieuwe | NED19820911 | ASTANA PRO TEAM (AST) | 4 |
| 74 | 73 | DEMARE Arnaud | FRA19910826 | FDJ (FDJ) | 4 |
| 75 | 93 | GILBERT Philippe | BEL19820705 | BMC RACING TEAM (BMC) | 3 |
| 76 | 75 | MARTIN Tony | GER19850423 | ETIXX - QUICK STEP (EQS) | 3 |
| 77 | 76 | NIZZOLO Giacomo | ITA19890130 | TREK FACTORY RACING (TFR) | 3 |
| 78 | 81 | KIRYIENKA Vasil | BLR19810628 | TEAM SKY (SKY) | 2 |
| 79 | 77 | BODNAR Maciej | POL19850307 | TINKOFF - SAXO (TCS) | 2 |
| 80 | 78 | DURBRIDGE Luke | AUS19910409 | ORICA GREENEDGE (OGE) | 2 |
| 81 | 79 | DANIELSON Thomas | USA19780313 | TEAM CANNONDALE - GARMIN (TCG) | 2 |
| 82 | 80 | DE CLERCQ Bart | BEL19860826 | LOTTO SOUDAL (LTS) | 2 |
| 83 | 82 | TIRALONGO Paolo | ITA19770708 | ASTANA PRO TEAM (AST) | 2 |
| 84 | 83 | VALLEE Boris | BEL19930603 | LOTTO SOUDAL (LTS) | 2 |
| 85 | 90 | VUILLERMOZ Alexis | FRA19880601 | AG2R LA MONDIALE (ALM) | 1 |
| 86 | 92 | SANCHEZ GIL Luis Leon | ESP19831124 | ASTANA PRO TEAM (AST) | 1 |
| 87 | 96 | NOCENTINI Rinaldo | ITA19770925 | AG2R LA MONDIALE (ALM) | 1 |
| 88 | 98 | REZA Kévin | FRA19880518 | FDJ (FDJ) | 1 |
| 89 | 99 | VAN DER SANDE Tosh | BEL19901128 | LOTTO SOUDAL (LTS) | 1 |
| 90 | 84 | POZZATO Filippo | ITA19810910 | LAMPRE - MERIDA (LAM) | 1 |
| 91 | 85 | PORSEV Alexander | RUS19860221 | TEAM KATUSHA (KAT) | 1 |
| 92 | 86 | BRUTT Pavel | RUS19820129 | TINKOFF - SAXO (TCS) | 1 |
| 93 | 87 | NIELSEN Magnus Cort | DEN19930116 | ORICA GREENEDGE (OGE) | 1 |
| 94 | 88 | BRANDLE Matthias | AUT19891207 | IAM CYCLING (IAM) | 1 |
| 95 | 89 | RICHEZE Maximiliano Ariel | ARG19830307 | LAMPRE - MERIDA (LAM) | 1 |
| 96 | 91 | MAJKA Rafal | POL19890912 | TINKOFF - SAXO (TCS) | 1 |
| 97 | 94 | INTXAUSTI ELORRIAGA Benat | ESP19860320 | MOVISTAR TEAM (MOV) | 1 |
| 98 | 95 | TAARAMAE Rein | EST19870424 | ASTANA PRO TEAM (AST) | 1 |
| 99 | 97 | BELKOV Maxim | RUS19850109 | TEAM KATUSHA (KAT) | 1 |
| 100 | 100 | CASTROVIEJO NICOLAS Jonathan | ESP19870427 | MOVISTAR TEAM (MOV) | 1 |
| 101 | 101 | BOUET Maxime | FRA19861103 | ETIXX - QUICK STEP (EQS) | 1 |
| 102 | 102 | ROGERS Michael | AUS19791220 | TINKOFF - SAXO (TCS) | 1 |
| 103 | 103 | SOLER Marc | ESP19931122 | MOVISTAR TEAM (MOV) | 1 |
| 104 | 104 | DUMOULIN Samuel | FRA19800820 | AG2R LA MONDIALE (ALM) | 1 |

Se sei giá nostro utente esegui il login altrimenti registrati.