COLOMBIA. Stoccata di Suarez, Sevilla perde terreno

PROFESSIONISTI | 14/08/2015 | 01:23

Juan Pablo Suarez, che difende i colori della EPM UNE Área Metropolitana) ha vinto la tappa numero undici della Vuelta a Colombia, firmando un gran numero in condizioni climatiche davvero difficili. Ortega conserva la maglia di leader mentre Oscar Sevilla ha perso qualche secondo importante alla vigilia della cronoscalata decisiva.


ORDINE D'ARRIVO


 1 3 COL19850530 SUAREZ,Juan Pablo ELITE EPM-TIGO-UNE-AR METROPOLI 03:43:47 -07
 2 142 COL19910112 DUARTE,Alvaro ELITE NECTAR-ALCALDIA COTA-4WD 1:04 -07
 3 81 COL19921128 SUAZA,Bernardo Albei ELITE MANZANA POSTOBON TEAM 1:19 -02
 4 5 COL19880810 OYOLA,Robigzon ELITE EPM-TIGO-UNE-AR METROPOLI 2:48
 5 31 COL19841005 GOMEZ,Camilo ELITE COLDEPORTES CLARO ZENU 2:50
 6 33 COL19810815 RAMIREZ,Alejandro ELITE COLDEPORTES CLARO ZENU 2:52
 7 52 COL19801022 ORTEGA,Mauricio ELITE ORGULLO ANTIOQUEÑO 2:52
 8 95 COL19840205 SERNA,Alejandro ELITE PR-PIJAOS 2:52
 9 55 COL19900620 CAMACHO,Alexis ELITE ORGULLO ANTIOQUEÑO 2:54
 10 32 COL19790706 LAVERDE,Luis Felipe ELITE COLDEPORTES CLARO ZENU 2:59
 11 121 COL19890305 RIVERA,Oscar Javier ELITE EBSA INDEPORTES BOYACA 2:59
 12 51 COL19840308 CHALAPUD,Robinson ELITE ORGULLO ANTIOQUEÑO 3:01
 13 71 COL19800513 COLORADO,Francisco J ELITE FORMESAN BOGOTA HUMANA 3:01
 14 83 COL19951213 AGUIRRE,Hernan Ricar SUB23 MANZANA POSTOBON TEAM 3:01
 15 131 VEN19820218 RUJANO,Jose Humberto ELITE COORD.FUNDRUJANO.ALC V LE 3:02
 16 1 ESP19760929 SEVILLA,Oscar Miguel ELITE EPM-TIGO-UNE-AR METROPOLI 3:02
 17 64 COL19860611 MONTOYA,Arley De Jes ELITE GW SHIMANO-CHAOYANG-ENVIA 3:08
 18 90 COL19840603 CALDERON,Edson ELITE MANZANA POSTOBON TEAM 3:14
 19 14 COL19890729 RODRIGUEZ,Michael ELITE RAZA DE CAMPEONES LOT-IND 3:24
 20 38 COL19920123 MESA,Juan Martin ELITE COLDEPORTES CLARO ZENU 3:31
 21 23 COL19891125 MENDOZA,Omar Alberto ELITE MOVISTAR TEAM AMERICA 4:05
 22 28 COL19940703 CONTRERAS,Yuber Albe NOVAT MOVISTAR TEAM AMERICA 4:06
 23 92 COL19830916 JARAMILLO,Remberto ELITE PR-PIJAOS 5:28
 24 161 CRC19880709 GONZALEZ,Josue ELITE COOPENAE EXTRALUM ECONOMY 5:29
 25 42 COL19851009 OSPINA,Dalivier ELITE REDETRANS SUPERGIROS 5:34
 26 147 COL19730604 NIÑO,Victor ELITE NECTAR-ALCALDIA COTA-4WD 5:35
 27 73 COL19751015 PARRA,Ivan Ramiro ELITE FORMESAN BOGOTA HUMANA 5:38
 28 16 COL19910726 CHAPARRO,Yeison ELITE RAZA DE CAMPEONES LOT-IND 5:39
 29 72 COL19771217 CAMARGO,Luis Fernand ELITE FORMESAN BOGOTA HUMANA 5:39
 30 19 COL19960221 FLOREZ,Miguel Eduard NOVAT RAZA DE CAMPEONES LOT-IND 5:39
 31 18 COL19920722 PARRA,Carlos Andres ELITE RAZA DE CAMPEONES LOT-IND 5:43
 32 128 COL19830720 SANCHEZ,Edwin ELITE EBSA INDEPORTES BOYACA 5:47
 33 53 COL19890804 MONTOYA,Cristhian ELITE ORGULLO ANTIOQUEÑO 5:56
 34 148 COL19940401 CASTRO,Wilmar Andres SUB23 NECTAR-ALCALDIA COTA-4WD 6:13
 35 15 COL19891213 DIAZ,Jose Leonel ELITE RAZA DE CAMPEONES LOT-IND 7:13
 36 96 COL19931004 COMBARIZA,Carlos Edu SUB23 PR-PIJAOS 9:20
 37 24 COL19800902 CEPEDA,Wilson Fernan ELITE MOVISTAR TEAM AMERICA 10:01
 38 62 COL19870428 PACHON,Oscar ELITE GW SHIMANO-CHAOYANG-ENVIA 12:47
 39 91 COL19921213 GIRALDO,Steven ELITE PR-PIJAOS 12:57
 40 4 COL19830306 CARVAJAL,Edwin ELITE EPM-TIGO-UNE-AR METROPOLI 12:57
 41 104 COL19880108 LOPEZ,Vladimir ELITE RIONEGRO CON MAS FUTURO 12:57
 42 65 COL19920403 ROZO,Daniel Andres ELITE GW SHIMANO-CHAOYANG-ENVIA 12:57
 43 36 COL19880308 MARTINEZ,Luis Alfred ELITE COLDEPORTES CLARO ZENU 12:57
 44 106 COL19770916 SANCHEZ,Yerzon Eduar ELITE RIONEGRO CON MAS FUTURO 13:03
 45 123 COL19910921 CARO,Sebastian Orlan ELITE EBSA INDEPORTES BOYACA 13:04
 46 124 COL19861007 HERRERA,Pedro Antoni ELITE EBSA INDEPORTES BOYACA 13:07
 47 103 COL19920925 GIL,Alexander ELITE RIONEGRO CON MAS FUTURO 16:26
 48 174 COL19880207 PICO,Jhon Alexander ELITE INDERSANTANDER GOB GENTE 16:31
 49 175 COL19831223 ROJAS,Alexander ELITE INDERSANTANDER GOB GENTE 16:45
 50 143 COL19740207 PEÑA,Jose Flober ELITE NECTAR-ALCALDIA COTA-4WD 17:14 -02
 51 43 COL19831001 CALDERON,Diego Mauri ELITE REDETRANS SUPERGIROS 17:23
 52 154 COL19950125 ESTRADA,Eduardo SUB23 D´AMICO BOTTECCHIA 17:23
 53 8 COL19861029 CASTAÑEDA,Jaime ELITE EPM-TIGO-UNE-AR METROPOLI 17:27
 54 85 COL19950130 OSORIO,Juan Felipe NOVAT MANZANA POSTOBON TEAM 17:27
 55 171 COL19960417 ARGUELLO,Sergio Carl SUB23 INDERSANTANDER GOB GENTE 17:27
 56 93 COL19890608 VARGAS,Yeferson Andr ELITE PR-PIJAOS 17:27
 57 20 COL19940715 CRUZ,Juan Carlos NOVAT RAZA DE CAMPEONES LOT-IND 17:27
 58 17 COL19921001 RODRIGUEZ,Wilmer Dar ELITE RAZA DE CAMPEONES LOT-IND 17:27
 59 12 COL19891004 ROMERO,Jefry ELITE RAZA DE CAMPEONES LOT-IND 17:27
 60 6 COL19800812 ORTIZ,Stiver ELITE EPM-TIGO-UNE-AR METROPOLI 17:30
 61 9 COL19890417 RENDON,Juan Pablo ELITE EPM-TIGO-UNE-AR METROPOLI 17:30
 62 127 COL19850808 MARENTES,Wilson ELITE EBSA INDEPORTES BOYACA 17:30
 63 35 COL19820604 PIAMONTE,Fredy ELITE COLDEPORTES CLARO ZENU 17:30
 64 34 COL19830513 MARTINEZ,John ELITE COLDEPORTES CLARO ZENU 17:30
 65 75 COL19840708 PARRA,Edwin Arnulfo ELITE FORMESAN BOGOTA HUMANA 17:30
 66 133 VEN19841029 RIVAS,Elverth ELITE COORD.FUNDRUJANO.ALC V LE 17:35
 67 141 COL19920526 REYES V,Miguel Angel ELITE NECTAR-ALCALDIA COTA-4WD 17:37
 68 137 COL19850417 SAINZ,Alvaro Raul ELITE COORD.FUNDRUJANO.ALC V LE 17:37
 69 100 COL19910828 URREGO,Jefferson Nic ELITE PR-PIJAOS 17:37
 70 98 COL19800530 OJEDA,Jose Santiago ELITE PR-PIJAOS 17:40
 71 2 COL19840828 INFANTINO,Rafael ELITE EPM-TIGO-UNE-AR METROPOLI 17:42
 72 79 COL19820805 BECERRA,Carlos Andre ELITE FORMESAN BOGOTA HUMANA 17:42
 73 70 COL19931204 FLOREZ,Juan David NOVAT GW SHIMANO-CHAOYANG-ENVIA 17:42
 74 47 COL19880624 OSORIO,Dany Alberto ELITE REDETRANS SUPERGIROS 20:27
75 173 COL19950714 MARTINEZ,Sergio Andr NOVAT INDERSANTANDER GOB GENTE 21:20
 76 126 COL19810409 BAEZ,Giovanny ELITE EBSA INDEPORTES BOYACA 21:31
 77 56 COL19810628 MONTIEL,Rafael Aniba ELITE ORGULLO ANTIOQUEÑO 21:31
 78 162 CRC19830314 RAABE,Henry ELITE COOPENAE EXTRALUM ECONOMY 21:31
 79 61 COL19870503 SASTOQUE,Didier ELITE GW SHIMANO-CHAOYANG-ENVIA 21:31
 80 76 COL19831115 BALSERO,Daniel ELITE FORMESAN BOGOTA HUMANA 21:35
 81 74 COL19820404 MONTENEGRO,Fabio ELITE FORMESAN BOGOTA HUMANA 21:36
 82 77 COL19920905 PAREDES,Cesar Nicola ELITE FORMESAN BOGOTA HUMANA 21:36
 83 177 COL19950825 GUTIERREZ,Carlos Alb NOVAT INDERSANTANDER GOB GENTE 21:54
 84 114 COL19891106 VALENCIA,William And ELITE FF-AA EJERCITO NACIONAL 22:25
 85 102 COL19860211 CASTAÑO,Jesus David ELITE RIONEGRO CON MAS FUTURO 24:18
 86 80 COL19870612 VERGARA,Jaime ELITE FORMESAN BOGOTA HUMANA 25:35
 87 82 COL19920306 QUINTERO,Juan Diego ELITE MANZANA POSTOBON TEAM 28:19
 88 57 COL19790521 ARDILA,Mauricio ELITE ORGULLO ANTIOQUEÑO 28:19
 89 97 COL19910602 BERNAL,Jose Angel ELITE PR-PIJAOS 28:19
 90 44 COL19820621 CARDENAS,Andres Albe ELITE REDETRANS SUPERGIROS 28:19
 91 27 COL19940913 DIAGAMA,Roller Camil NOVAT MOVISTAR TEAM AMERICA 28:19
 92 68 COL19931118 OSPINA,Jhonatan Stiv NOVAT GW SHIMANO-CHAOYANG-ENVIA 28:19
 93 37 COL19830803 FORERO,Juan Pablo ELITE COLDEPORTES CLARO ZENU 28:19
 94 117 COL19860702 TORRES,Karold David ELITE FF-AA EJERCITO NACIONAL 28:19
 95 41 COL19740710 PEÑA,Victor Hugo ELITE REDETRANS SUPERGIROS 28:19
 96 29 COL19930605 OCHOA,Diego Antonio NOVAT MOVISTAR TEAM AMERICA 28:19
 97 39 COL19921011 MARIN,Julian ELITE COLDEPORTES CLARO ZENU 28:19
 98 89 COL19961121 MUÑOZ,Daniel NOVAT MANZANA POSTOBON TEAM 28:19
 99 49 COL19801015 CASTRO,Alexis De Jes ELITE REDETRANS SUPERGIROS 28:19
100 13 COL19911016 GOMEZ,Javier Eduardo ELITE RAZA DE CAMPEONES LOT-IND 28:19
101 48 COL19810121 SANDOVAL,Edwin Alexa ELITE REDETRANS SUPERGIROS 28:19
102 22 COL19890411 ANGARITA,Marvin Orla ELITE MOVISTAR TEAM AMERICA 28:19
103 105 USA19830729 HARTRICH,Coulton ELITE RIONEGRO CON MAS FUTURO 28:19
104 60 COL19880523 TAMAYO,Juan Sebastia ELITE ORGULLO ANTIOQUEÑO 28:19
105 155 ALB19950323 NIKA,Iltjan SUB23 D´AMICO BOTTECCHIA 28:19
106 7 COL19850517 ROLDAN,Wbeimar ELITE EPM-TIGO-UNE-AR METROPOLI 28:19
107 69 COL19931110 PEREZ,Johan Camilo NOVAT GW SHIMANO-CHAOYANG-ENVIA 28:19
108 107 COL19940315 VARGAS,Carlos Enriqu SUB23 RIONEGRO CON MAS FUTURO 28:19
109 108 COL19951010 ESTRADA,Daniel Esteb SUB23 RIONEGRO CON MAS FUTURO 28:19
110 54 COL19910710 MONTOYA,Juan David ELITE ORGULLO ANTIOQUEÑO 28:19
111 125 COL19890422 JIMENEZ,Jose Eduardo ELITE EBSA INDEPORTES BOYACA 28:19
112 165 CRC19920402 VILLALOBOS,Bryan ELITE COOPENAE EXTRALUM ECONOMY 28:19
113 45 COL19910301 GALEANO,Carlos Alber ELITE REDETRANS SUPERGIROS 28:19
114 25 COL19900321 VARGAS,Juan David ELITE MOVISTAR TEAM AMERICA 28:19
115 156 ITA19881002 PARRINELLO,Antonino ELITE D´AMICO BOTTECCHIA 28:19
116 151 ITA19890122 BOCCHIOLA,Giorgio ELITE D´AMICO BOTTECCHIA 28:19
117 163 CRC19920929 VILLALOBOS,Rodolfo ELITE COOPENAE EXTRALUM ECONOMY 28:19
118 153 ITA19841106 CIAVATTA,Paolo ELITE D´AMICO BOTTECCHIA 28:19
119 152 ITA19910720 BROGI,Adriano ELITE D´AMICO BOTTECCHIA 28:19
120 167 CRC19901130 JIMENEZ,Roberto ELITE COOPENAE EXTRALUM ECONOMY 28:36
121 136 COL19850103 ROJAS,Mario Alberto ELITE COORD.FUNDRUJANO.ALC V LE 28:37
122 138 COL19841106 VARGAS,Yeferson Abac ELITE COORD.FUNDRUJANO.ALC V LE 28:37
123 59 COL19920416 VARGAS,Walter ELITE ORGULLO ANTIOQUEÑO 28:37
124 144 COL19880705 SALAZAR,Jose Antonio ELITE NECTAR-ALCALDIA COTA-4WD 28:37
125 119 COL19940707 HERRERA,Andres Felip SUB23 FF-AA EJERCITO NACIONAL 28:37
126 118 COL19831116 BUSTAMANTE,Willinton ELITE FF-AA EJERCITO NACIONAL 28:37
127 66 COL19830720 GARCIA,Juan Alejandr ELITE GW SHIMANO-CHAOYANG-ENVIA 28:37
128 40 COL19951006 QUICENO,Luis Hernan NOVAT COLDEPORTES CLARO ZENU 28:37
129 58 COL19850514 SANCHEZ,Oscar ELITE ORGULLO ANTIOQUEÑO 28:37
130 164 CRC19890320 BETANCOURT,Paul ELITE COOPENAE EXTRALUM ECONOMY 28:37
131 101 COL19760110 PEREZ,Marlon Alirio ELITE RIONEGRO CON MAS FUTURO 28:37
132 135 VEN19870509 GIL,Gusneiver ELITE COORD.FUNDRUJANO.ALC V LE 28:37
133 176 COL19890807 ROJAS,Mauro ELITE INDERSANTANDER GOB GENTE 31:24
134 145 COL19931126 YUSTRE,Kristian Javi NOVAT NECTAR-ALCALDIA COTA-4WD 32:42
135 115 COL19840614 PINEDA,Andres ELITE FF-AA EJERCITO NACIONAL 33:32
136 11 COL19920622 BOHORQUEZ,Hernando ELITE RAZA DE CAMPEONES LOT-IND 35:50
137 139 COL19940602 BENAVIDES,Brayan Dan NOVAT COORD.FUNDRUJANO.ALC V LE 36:46
138 134 VEN19891224 RIVAS,Angel ELITE COORD.FUNDRUJANO.ALC V LE 36:49
139 132 VEN19960409 MENDOZA,Gabriel NOVAT COORD.FUNDRUJANO.ALC V LE 36:56


CLASSIFICA GENERALE

1.- 52 COL19801022 ORTEGA,Mauricio ELITE ORGULLO ANTIOQUEÑO 38:31:12
 2.- 1 ESP19760929 SEVILLA,Oscar Miguel ELITE EPM-TIGO-UNE-AR METROPOLI a 32
 3.- 55 COL19900620 CAMACHO,Alexis ELITE ORGULLO ANTIOQUEÑO a 1:29
 4.- 31 COL19841005 GOMEZ,Camilo ELITE COLDEPORTES CLARO ZENU a 1:33
 5.- 33 COL19810815 RAMIREZ,Alejandro ELITE COLDEPORTES CLARO ZENU a 3:23
 6.- 32 COL19790706 LAVERDE,Luis Felipe ELITE COLDEPORTES CLARO ZENU a 4:01
 7.- 121 COL19890305 RIVERA,Oscar Javier ELITE EBSA INDEPORTES BOYACA a 4:16
 8.- 131 VEN19820218 RUJANO,Jose Humberto ELITE COORD.FUNDRUJANO.ALC V LE a 4:40
 9.- 83 COL19951213 AGUIRRE,Hernan Ricardo SUB23 MANZANA POSTOBON TEAM a 5:01
 10.- 51 COL19840308 CHALAPUD,Robinson ELITE ORGULLO ANTIOQUEÑO a 5:22
 11.- 95 COL19840205 SERNA,Alejandro ELITE PR-PIJAOS a 6:01
 12.- 71 COL19800513 COLORADO,Francisco Jarl ELITE FORMESAN BOGOTA HUMANA a 6:14
 13.- 3 COL19850530 SUAREZ,Juan Pablo ELITE EPM-TIGO-UNE-AR METROPOLI a 8:46
 14.- 161 CRC19880709 GONZALEZ,Josue ELITE COOPENAE EXTRALUM ECONOMY a 10:45
 15.- 64 COL19860611 MONTOYA,Arley De Jesus ELITE GW SHIMANO-CHAOYANG-ENVIA a 11:25
 16.- 92 COL19830916 JARAMILLO,Remberto ELITE PR-PIJAOS a 11:53
 17.- 72 COL19771217 CAMARGO,Luis Fernando ELITE FORMESAN BOGOTA HUMANA a 13:02
 18.- 81 COL19921128 SUAZA,Bernardo Albeiro ELITE MANZANA POSTOBON TEAM a 16:46
 19.- 15 COL19891213 DIAZ,Jose Leonel ELITE RAZA DE CAMPEONES LOT-IND a 17:23
 20.- 73 COL19751015 PARRA,Ivan Ramiro ELITE FORMESAN BOGOTA HUMANA a 20:04
 21.- 19 COL19960221 FLOREZ,Miguel Eduardo NOVAT RAZA DE CAMPEONES LOT-IND a 21:47
 22.- 91 COL19921213 GIRALDO,Steven ELITE PR-PIJAOS a 24:27
 23.- 42 COL19851009 OSPINA,Dalivier ELITE REDETRANS SUPERGIROS a 25:30
 24.- 28 COL19940703 CONTRERAS,Yuber Alberto NOVAT MOVISTAR TEAM AMERICA a 28:57
 25.- 147 COL19730604 NIÑO,Victor ELITE NECTAR-ALCALDIA COTA-4WD a 29:01
 26.- 148 COL19940401 CASTRO,Wilmar Andres SUB23 NECTAR-ALCALDIA COTA-4WD a 32:54
 27.- 142 COL19910112 DUARTE,Alvaro ELITE NECTAR-ALCALDIA COTA-4WD a 34:49
 28.- 174 COL19880207 PICO,Jhon Alexander ELITE INDERSANTANDER GOB GENTE a 38:06
 29.- 23 COL19891125 MENDOZA,Omar Alberto ELITE MOVISTAR TEAM AMERICA a 38:38
 30.- 14 COL19890729 RODRIGUEZ,Michael ELITE RAZA DE CAMPEONES LOT-IND a 39:29
 31.- 18 COL19920722 PARRA,Carlos Andres ELITE RAZA DE CAMPEONES LOT-IND a 39:59
 32.- 106 COL19770916 SANCHEZ,Yerzon Eduardo ELITE RIONEGRO CON MAS FUTURO a 41:07
 33.- 128 COL19830720 SANCHEZ,Edwin ELITE EBSA INDEPORTES BOYACA a 42:20
 34.- 96 COL19931004 COMBARIZA,Carlos Eduard SUB23 PR-PIJAOS a 43:37
 35.- 104 COL19880108 LOPEZ,Vladimir ELITE RIONEGRO CON MAS FUTURO a 44:30
 36.- 4 COL19830306 CARVAJAL,Edwin ELITE EPM-TIGO-UNE-AR METROPOLI a 45:10
 37.- 123 COL19910921 CARO,Sebastian Orlando ELITE EBSA INDEPORTES BOYACA a 45:22
 38.- 16 COL19910726 CHAPARRO,Yeison ELITE RAZA DE CAMPEONES LOT-IND a 46:23
 39.- 38 COL19920123 MESA,Juan Martin ELITE COLDEPORTES CLARO ZENU a 46:55
 40.- 98 COL19800530 OJEDA,Jose Santiago ELITE PR-PIJAOS a 47:31
 41.- 24 COL19800902 CEPEDA,Wilson Fernando ELITE MOVISTAR TEAM AMERICA a 49:04
 42.- 90 COL19840603 CALDERON,Edson ELITE MANZANA POSTOBON TEAM a 50:08
 43.- 171 COL19960417 ARGUELLO,Sergio Carlos SUB23 INDERSANTANDER GOB GENTE a 51:36
 44.- 43 COL19831001 CALDERON,Diego Mauricio ELITE REDETRANS SUPERGIROS a 52:41
 45.- 62 COL19870428 PACHON,Oscar ELITE GW SHIMANO-CHAOYANG-ENVIA a 52:46
 46.- 75 COL19840708 PARRA,Edwin Arnulfo ELITE FORMESAN BOGOTA HUMANA a 53:08
 47.- 143 COL19740207 PEÑA,Jose Flober ELITE NECTAR-ALCALDIA COTA-4WD a 53:44
 48.- 65 COL19920403 ROZO,Daniel Andres ELITE GW SHIMANO-CHAOYANG-ENVIA a 53:51
 49.- 34 COL19830513 MARTINEZ,John ELITE COLDEPORTES CLARO ZENU a 55:31
 50.- 2 COL19840828 INFANTINO,Rafael ELITE EPM-TIGO-UNE-AR METROPOLI a 56:28
 51.- 89 COL19961121 MUÑOZ,Daniel NOVAT MANZANA POSTOBON TEAM a 57:51
 52.- 8 COL19861029 CASTAÑEDA,Jaime ELITE EPM-TIGO-UNE-AR METROPOLI a 58:22
 53.- 154 COL19950125 ESTRADA,Eduardo SUB23 D´AMICO BOTTECCHIA a 58:33
 54.- 36 COL19880308 MARTINEZ,Luis Alfredo ELITE COLDEPORTES CLARO ZENU a 1:00:10
 55.- 132 VEN19960409 MENDOZA,Gabriel NOVAT COORD.FUNDRUJANO.ALC V LE a 1:00:41
 56.- 124 COL19861007 HERRERA,Pedro Antonio ELITE EBSA INDEPORTES BOYACA a 1:00:52
 57.- 20 COL19940715 CRUZ,Juan Carlos NOVAT RAZA DE CAMPEONES LOT-IND a 1:04:54
 58.- 5 COL19880810 OYOLA,Robigzon ELITE EPM-TIGO-UNE-AR METROPOLI a 1:06:45
 59.- 17 COL19921001 RODRIGUEZ,Wilmer Dario ELITE RAZA DE CAMPEONES LOT-IND a 1:07:26
 60.- 61 COL19870503 SASTOQUE,Didier ELITE GW SHIMANO-CHAOYANG-ENVIA a 1:08:00
 61.- 97 COL19910602 BERNAL,Jose Angel ELITE PR-PIJAOS a 1:09:16
 62.- 74 COL19820404 MONTENEGRO,Fabio ELITE FORMESAN BOGOTA HUMANA a 1:09:31
 63.- 12 COL19891004 ROMERO,Jefry ELITE RAZA DE CAMPEONES LOT-IND a 1:11:09
 64.- 126 COL19810409 BAEZ,Giovanny ELITE EBSA INDEPORTES BOYACA a 1:11:38
 65.- 68 COL19931118 OSPINA,Jhonatan Stivens NOVAT GW SHIMANO-CHAOYANG-ENVIA a 1:12:24
 66.- 11 COL19920622 BOHORQUEZ,Hernando ELITE RAZA DE CAMPEONES LOT-IND a 1:12:57
 67.- 47 COL19880624 OSORIO,Dany Alberto ELITE REDETRANS SUPERGIROS a 1:12:59
 68.- 125 COL19890422 JIMENEZ,Jose Eduardo ELITE EBSA INDEPORTES BOYACA a 1:14:10
 69.- 85 COL19950130 OSORIO,Juan Felipe NOVAT MANZANA POSTOBON TEAM a 1:15:42
 70.- 35 COL19820604 PIAMONTE,Fredy ELITE COLDEPORTES CLARO ZENU a 1:16:39
 71.- 56 COL19810628 MONTIEL,Rafael Anibal ELITE ORGULLO ANTIOQUEÑO a 1:19:53
 72.- 127 COL19850808 MARENTES,Wilson ELITE EBSA INDEPORTES BOYACA a 1:20:30
 73.- 57 COL19790521 ARDILA,Mauricio ELITE ORGULLO ANTIOQUEÑO a 1:21:40
 74.- 117 COL19860702 TORRES,Karold David ELITE FF-AA EJERCITO NACIONAL a 1:22:21
 75.- 77 COL19920905 PAREDES,Cesar Nicolas ELITE FORMESAN BOGOTA HUMANA a 1:23:12
 76.- 173 COL19950714 MARTINEZ,Sergio Andres NOVAT INDERSANTANDER GOB GENTE a 1:24:06
 77.- 103 COL19920925 GIL,Alexander ELITE RIONEGRO CON MAS FUTURO a 1:27:24
 78.- 13 COL19911016 GOMEZ,Javier Eduardo ELITE RAZA DE CAMPEONES LOT-IND a 1:27:31
 79.- 66 COL19830720 GARCIA,Juan Alejandro ELITE GW SHIMANO-CHAOYANG-ENVIA a 1:29:23
 80.- 53 COL19890804 MONTOYA,Cristhian ELITE ORGULLO ANTIOQUEÑO a 1:30:17
 81.- 177 COL19950825 GUTIERREZ,Carlos Albert NOVAT INDERSANTANDER GOB GENTE a 1:30:25
 82.- 76 COL19831115 BALSERO,Daniel ELITE FORMESAN BOGOTA HUMANA a 1:31:32
 83.- 93 COL19890608 VARGAS,Yeferson Andres ELITE PR-PIJAOS a 1:34:58
 84.- 37 COL19830803 FORERO,Juan Pablo ELITE COLDEPORTES CLARO ZENU a 1:36:22
 85.- 136 COL19850103 ROJAS,Mario Alberto ELITE COORD.FUNDRUJANO.ALC V LE a 1:37:27
 86.- 9 COL19890417 RENDON,Juan Pablo ELITE EPM-TIGO-UNE-AR METROPOLI a 1:37:36
 87.- 135 VEN19870509 GIL,Gusneiver ELITE COORD.FUNDRUJANO.ALC V LE a 1:37:42
 88.- 162 CRC19830314 RAABE,Henry ELITE COOPENAE EXTRALUM ECONOMY a 1:38:51
 89.- 60 COL19880523 TAMAYO,Juan Sebastian ELITE ORGULLO ANTIOQUEÑO a 1:43:36
 90.- 118 COL19831116 BUSTAMANTE,Willinton ELITE FF-AA EJERCITO NACIONAL a 1:45:04
 91.- 29 COL19930605 OCHOA,Diego Antonio NOVAT MOVISTAR TEAM AMERICA a 1:47:22
 92.- 40 COL19951006 QUICENO,Luis Hernan NOVAT COLDEPORTES CLARO ZENU a 1:47:23
 93.- 39 COL19921011 MARIN,Julian ELITE COLDEPORTES CLARO ZENU a 1:47:46
 94.- 133 VEN19841029 RIVAS,Elverth ELITE COORD.FUNDRUJANO.ALC V LE a 1:48:41
 95.- 44 COL19820621 CARDENAS,Andres Albeiro ELITE REDETRANS SUPERGIROS a 1:49:33
 96.- 80 COL19870612 VERGARA,Jaime ELITE FORMESAN BOGOTA HUMANA a 1:52:14
 97.- 114 COL19891106 VALENCIA,William Andres ELITE FF-AA EJERCITO NACIONAL a 1:53:15
 98.- 79 COL19820805 BECERRA,Carlos Andres ELITE FORMESAN BOGOTA HUMANA a 1:53:17
 99.- 175 COL19831223 ROJAS,Alexander ELITE INDERSANTANDER GOB GENTE a 1:55:08
 100.- 141 COL19920526 REYES V,Miguel Angel ELITE NECTAR-ALCALDIA COTA-4WD a 1:55:53
 101.- 163 CRC19920929 VILLALOBOS,Rodolfo ELITE COOPENAE EXTRALUM ECONOMY a 1:56:39
 102.- 134 VEN19891224 RIVAS,Angel ELITE COORD.FUNDRUJANO.ALC V LE a 1:57:49
 103.- 58 COL19850514 SANCHEZ,Oscar ELITE ORGULLO ANTIOQUEÑO a 1:59:29
 104.- 59 COL19920416 VARGAS,Walter ELITE ORGULLO ANTIOQUEÑO a 2:00:29
 105.- 48 COL19810121 SANDOVAL,Edwin Alexande ELITE REDETRANS SUPERGIROS a 2:02:01
 106.- 105 USA19830729 HARTRICH,Coulton ELITE RIONEGRO CON MAS FUTURO a 2:03:59
 107.- 7 COL19850517 ROLDAN,Wbeimar ELITE EPM-TIGO-UNE-AR METROPOLI a 2:04:58
 108.- 6 COL19800812 ORTIZ,Stiver ELITE EPM-TIGO-UNE-AR METROPOLI a 2:05:04
 109.- 153 ITA19841106 CIAVATTA,Paolo ELITE D´AMICO BOTTECCHIA a 2:05:42
 110.- 100 COL19910828 URREGO,Jefferson Nicola ELITE PR-PIJAOS a 2:09:25
 111.- 139 COL19940602 BENAVIDES,Brayan Daniel NOVAT COORD.FUNDRUJANO.ALC V LE a 2:11:11
 112.- 102 COL19860211 CASTAÑO,Jesus David ELITE RIONEGRO CON MAS FUTURO a 2:12:49
 113.- 27 COL19940913 DIAGAMA,Roller Camilo NOVAT MOVISTAR TEAM AMERICA a 2:15:19
 114.- 49 COL19801015 CASTRO,Alexis De Jesus ELITE REDETRANS SUPERGIROS a 2:15:38
 115.- 22 COL19890411 ANGARITA,Marvin Orlando ELITE MOVISTAR TEAM AMERICA a 2:16:38
 116.- 41 COL19740710 PEÑA,Victor Hugo ELITE REDETRANS SUPERGIROS a 2:18:19
 117.- 70 COL19931204 FLOREZ,Juan David NOVAT GW SHIMANO-CHAOYANG-ENVIA a 2:19:07
 118.- 108 COL19951010 ESTRADA,Daniel Esteban SUB23 RIONEGRO CON MAS FUTURO a 2:21:28
 119.- 145 COL19931126 YUSTRE,Kristian Javier NOVAT NECTAR-ALCALDIA COTA-4WD a 2:25:51
 120.- 25 COL19900321 VARGAS,Juan David ELITE MOVISTAR TEAM AMERICA a 2:27:12
 121.- 156 ITA19881002 PARRINELLO,Antonino ELITE D´AMICO BOTTECCHIA a 2:27:36
 122.- 137 COL19850417 SAINZ,Alvaro Raul ELITE COORD.FUNDRUJANO.ALC V LE a 2:28:10
 123.- 54 COL19910710 MONTOYA,Juan David ELITE ORGULLO ANTIOQUEÑO a 2:31:46
 124.- 107 COL19940315 VARGAS,Carlos Enrique SUB23 RIONEGRO CON MAS FUTURO a 2:31:55
 125.- 164 CRC19890320 BETANCOURT,Paul ELITE COOPENAE EXTRALUM ECONOMY a 2:33:09
 126.- 165 CRC19920402 VILLALOBOS,Bryan ELITE COOPENAE EXTRALUM ECONOMY a 2:35:35
